Categories
Economic Tips

Online purchase tax - personal import taxes

Everything you need to know about the purchase tax in Israel (customs and purchase tax) before you start making a shopping basket through global computer network websites or personal imports. Before purchasing products on websites that are located abroad!

Personal import taxes and buying over the Internet. As of 2016

Value of goods
75$ – 500$
Goods valued
501$ – 1000$
Goods worth over $1000
Item Description General tax rate General tax rate General tax rate
Tents .0 $.0 $.0
Bluetooth earphones .0 .0 .0
saddle .0 .0 (.7
Fitness bike .0 .0 .0
Bicycle .0 .0 .0
An electric organ .0 .0 .0
Failure robot with / without a paddle .0 .0 .0
IPad Mini .0 .0 .0
Soapless Soap .0 .0 .0
Accordions .0 .0 .0
Sportswear .0 $.0 $.0
perfume .0 .0 .0
thermal clothing .0 $.0 $.0
Swimming pools for children .0 (.7 (.7
Gaseous .0 .0 .0
Guitar and Mandolin .0 .0 .0
Electric Guitar .0 .0 .0
smoke detector .0 .0 1.0
Charcoal grill .0 .0 .0
Electric grills .0 .0 $.0
Gas grill / barbecue .0 .0 .0
aquarium fish .0 .0 1.0
di.oy.di 4.6 4.6 34.6% to 17.0% +
NIS 534.69 for the 1st
Floppy .0 .0 .0
clothing .0 $.0 Depending on the imported item
Lingerie .0 $.0 $.0
Treadmill (exercise machine) .0 (.7 (.7
footwear .0 1.0 Depending on the imported item
Walkman .0 .0 .0
Walkman radio + .0 .0 .0
And add 2 kg for a total of 15 .0 17.0% + NIS 2.93 per kg .0
video 4.6 4.6 34.6% to 17.0% +
NIS 534.69 for the 1st
Blinds .0 $.0 $.0
H. Electrical fuses for the car .0 .0 .0
Brake parts, ABS systems .0 $.0 $.0
Car replacement parts Depending on the imported item G.8 G.8
Parts of trailers .0 $.0 $.0
Cleaning materials .0 .0 1.0
cats .0 .0 .0
Tablets .0 .0 .0
pipe tabacco 17.0% + NIS 343.30 per kg 17.0% + NIS 343.30 per kg .0
+ NIS 343.30 per kg
garbage shredder .0 .0 1.0
TV above 50 anches 4.6 R.1 R.1
TV up to 50 inches 4.6 4.6 4.6
telescope .0 .0 1.0
phone .0 .0 .0
Cordless Phone .0 .0 .0
Mobile Phone 4.6 4.6 4.6
Fixed Phone Car .0 .0 .0
Electronic Diary .0 .0 .0
wine 31.0% + 1.66 NIS per liter LP from 5.96 NIS per liter 31.0% + 1.66 NIS per liter LP from 5.96 NIS per liter 1.0 +
1.66 NIS per liter LP from 5.96 NIS per liter
Sparkling wine and champagne 31.0% AL from 4.27 NIS per liter 31.0% AL from 4.27 NIS per liter 31.0% AL from 4.27 NIS per liter
USB cable .0 .0 1.0
tennis balls .0 .0 .0
Stainless steel sinks .0 .0 .0
Ceramic sinks .0 .0 .0
Seal .0 .0 .0
Housewares .0 .0 .0
Bedding .0 $.0 $.0
Stringed instrument with a bow .0 .0 .0
Wind Instruments .0 .0 .0
Air-bags .0 $.0 $.0
From baby safety car .0 .0 .0
Fan .0 .0 .0
Bathroom scales .0 .0 (.7
Flash Light .0 .0 .0
electric toothbrush .0 .0 .0
Towels .0 $.0 $.0
MOPS panes and Hlkhm .0 $.0 $.0
Sound amplifier 4.6 4.6 4.6
Car sound amplifier 4.6 4.6 4.6
iron .0 .0 .0
Radar reveals Car .0 .0 $.0
Screen Protector Silicone mark .0 .0 &.4
photometer .0 .0 .0
Dishwasher .0 .0 .0
printer .0 .0 .0
Baby safety seat .0 .0 .0
Air conditioner .0 1.0 Depending on the imported item
Mixed food up to 15 kg .0 17.0% + NIS 2.93 per kg Depending on the imported item
Syringes .0 .0 $.0
computer .0 .0 .0
Laptop .0 .0 .0
A laptop .0 .0 .0
Pocket Calculator .0 .0 .0
Projectors .0 .0 .0
Coffee grinder .0 .0 $.0
Smartphone Charger .0 .0 .0
Clothes Dryer .0 .0 .0
Hair Dryer .0 .0 .0
microwave .0 .0 .0
Microphones 4.6 4.6 4.6
Wireless Microphones 4.6 4.6 .0
Coffee making machine .0 .0 .0
electric shaver .0 .0 .0
Shaving machine .0 .0 .0
Washing machine .0 .0 .0
Typewriter .0 .0 1.0
knitting machine .0 .0 $.0
Photocopier .0 .0 .0
Humidifier .0 .0 1.0
Massage device .0 .0 1.0
Wear fur .0 (.7 (.7
Catalytic Converter .0 1.0 1.0
Merritt floor .0 .0 1.0
Lamps-Lighting Adapters .0 .0 (.7
Food Mixer .0 .0 $.0
Integrated System 4.6 4.6 4.6
Harmonica .0 .0 .0
table cloths .0 $.0 $.0
Smart Car Switches .0 9.5 9.5
Lighters .0 .0 &.4
Camera .0 .0 .0
digital camera .0 .0 .0
Extreme cameras .0 .0 .0
Night photo cameras .0 .0 .0
hidden cameras .0 .0 .0
Video camera .0 .0 .0
Matznam - toaster .0 .0 .0
Electric drill .0 .0 .0
Electric freezer .0 1.0 1.0
Video projector 4.6 4.6 34.6% to 17.0% + NIS 2925.00 to KA
Refrigerator over 800 liters 4.6 31.0% + NIS 643.50 for the KA 31.0% + NIS 643.50 for the KA
Refrigerator up to 800 liters .0 1.0 1.0
Amateur transmitter and receiver .0 .0 .0
Amateur transmitter without receiver .0 .0 .0
Mobile transmitter .0 .0 .0
Gasoline saw .0 .0 &.4
Chainsaw .0 .0 (.7
TV Games .0 1.0 1.0
Video Games .0 1.0 1.0
table games .0 1.0 1.0
Answering Machine 4.6 .0 .0
Beverage Alchliim 17.0% + NIS 98.56 per liter 17.0% + NIS 98.56 per liter 17.0% + NIS 98.56 per liter
Soft drinks .0 17.0% + NIS 2.93 per kg .0
Glasses .0 .0 .0
binoculars .0 .0 1.0
Sports Shoes .0 1.0 1.0
Hookahs .0 .0 1.0
Electric blanket .0 .0 .0
Smartphone Batteries .0 .0 P.7
scanner .0 .0 .0
Silver cutlery .0 .0 1.0
Razors .0 .0 .0
Books .0 .0 .0
Saxophones .0 .0 .0
Films Photography .0 .0 .0
Baby carriage .0 .0 .0
camera lens .0 .0 .0
Sports aids pedometer .0 (.7 $.0
Sports Med aids pulse .0 (.7 $.0
Pens .0 .0 .0
Newspapers .0 .0 .0
Computer Mouse .0 .0 .0
Charcoal barbecues .0 .0 .0
Sabbath platter .0 .0 $.0
flashlights (pocket) .0 .0 .0
Car headlights and halogen .0 $.0 $.0
Pianos .0 .0 .0
facsimile .0 .0 .0
Percolator .0 .0 .0
a CD burner .0 .0 .0
Fishing Equipment .0 .0 .0
sports equipment .0 .0 .0
ski equipment .0 .0 .0
Ornamental Bird Observatory .0 .0 31.0% to 17.0% + 35.10 NIS to KA
Toys .0 .0 .0
Extractor hood .0 .0 .0
Compact-disc 4.6 4.6 34.6% to 17.0% + 534.69 NIS to KA
Electric Kettle .0 .0 1.0
Video game consoles .0 1.0 1.0
Cosmetic and toilet .0 1.0 1.0
Protective helmets .0 .0 .0
radio 4.6 4.6
Integrated Radio Recorder 4.6 4.6 4.6
Wood or metal furniture .0 1.0 1.0
Plastic furniture .0 1.0 1.0
speakers 4.6 4.6 4.6
Car speakers 4.6 4.6 4.6
tape recorder 4.6 4.6 34.6% to 17.0% + 534.69 NIS to KA
Mobile Recorder .0 .0 .0
Vacuum Cleaner .0 .0 .0
Handmade carpet .0 21.7% + 12.47 NIS per square meter from 427% 21.7% + 12.47 NIS per square meter from 427%
Dairy Protein Shake .0 17.0% + NIS 2.93 per kg F.3
Soy Protein Shake .0 17.0% + NIS 2.93 per kg !.7
Plastic glass shaker .0 .0 1.0
Remote Control 4.6 4.6 .0
Electric Blanket .0 .0 $.0
blankets .0 $.0 $.0
dresses .0 $.0 $.0
Body fat Armtrfim .0 1.0 1.0
Oil Armtrfim smell .0 1.0 1.0
Watches .0 .0 .0
Drums .0 .0 .0
Costumes .0 $.0 $.0
Smartphone Portfolio .0 .0 .0
Bags .0 .0 .0
Artificial jewelry .0 .0 &.4
gold jewelry .0 .0 1.0
Silver jewellery .0 .0 1.0
Printed images .0 .0 1.0
cooking oven .0 $.0 $.0
Gas heater .0 .0 .0
Kerosene heater .0 .0 .0
Wood heater (fireplace) .0 .0 .0
Electric heater .0 .0 1.0
CDs .0 .0 ".9